Pages

Tuesday, January 12, 2016

Indoor Standings 1/12: DMR

SQG: 10:46.73
Conversion Factor: 2.5s
LY Final Two Qualifiers: 10:48.38, 10:48.30

School Mark Date
1 LaSalle 10:42.18' 10:39.78' 09-Jan A x
2 CB East 10:39.91B 10:39.91' 09-Jan A* x
3 State College 10:42.3HB 10:42.54' 07-Jan A x
4 Abington 10:47.09' 10:44.59' 02-Jan B x
5 Cardinal O'Hara 10:52.08' 10:49.58' 09-Jan A x
6 CR South 10:54.41' 10:51.91' 02-Jan A x
7 Cheltenham 10:52.15B 10:52.15' 29-Dec A x
8 Pennridge 10:55.08' 10:52.58' 12-Dec B* x
9 Bonner 10:57.20' 10:54.70' 28-Dec A x
10 CB West 10:58.92' 10:56.42' 12-Dec A x
11 Spring Ford 11:00.89' 10:58.39' 28-Dec A x
12 CR North 11:05.84' 11:03.34' 12-Dec A x
13 CB South 11:06.96' 11:04.46' 02-Jan A
14 HG Prep 11:08.92' 11:06.42' 19-Dec A
15 Easton 11:08.98' 11:06.48' 28-Dec A

No comments:

Post a Comment