Pages

Tuesday, January 12, 2016

Indoor Standings 1/12: 4x800m

SQG: 8:19.66
Conversion Factor: 2.4s
LY Final Two Qualifiers: 8:12.10, 8:11.94

School Mark Date
1 Abington 8:01.01B 8:01.01' 29-Dec A x
2 CB West 8:06.85B 8:06.85' 09-Jan A x
3 Pennridge 8:18.76' 8:16.36' 19-Dec A x
4 Germantown Friends 8:19.12' 8:16.72' 09-Jan A* x
5 CR North 8:16.97B 8:16.97' 09-Jan A x
6 CB East 8:17.21' 8:17.21' 09-Jan B* x
7 Bishop Shanahan 8:20.40' 8:18.20' 28-Dec A x
8 Penn Wood 8:20.71' 8:18.31' 28-Dec A* x
9 LaSalle 8:22.15' 8:19.75' 19-Dec A x
10 Upper Dublin 8:25.21B 8:25.21' 09-Jan A x
11 Penncrest 8:29.88' 8:27.44' 28-Dec A x
12 North Penn 8:30.11' 8:27.71' 09-Jan A x
13 Neshaminy 8:31.08' 8:28.68' 19-Dec B*
14 Perkiomen Valley 8:32.80' 8:30.40' 28-Dec A
15 Easton 8:33.47' 8:31.07' 19-Dec A

No comments:

Post a Comment